Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Governor Attendance 2021 – 2022
Name | Finance Committee 20/09/2021 | Personnel Committee 20/09/2021 | Personnel Committee 08/10/2021 | Personnel Committee 15/10/2021 | Finance & Premises Committee 15/11/2021 | Personnel Committee 15/11/2021 | FGM 19/11/2021 | Curriculum Committee 23/11/2021 | Personnel Committee 09/02/2022 | Finance & Premises 09/02/2022 | Finance Committee 08/04/2022 | Personnel Committee 08/04/2022 | Premises Committee 08/04/2022 | Personnel Committee 17/06/2022 | Finance Committee 17/06/2022 | Premises Committee 17/06/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Father Kyle McNeil | x | x | x | x | x | x | x | x | x | |||||||
Mr Andrew Hawksworth | x | x | ||||||||||||||
Mr Antony Robinson | x | x | x | x | ||||||||||||
Mr Roy Pearson | x | x | x | x | x | x | x | x | x | x | x | |||||
Mrs Angela Gill | x | |||||||||||||||
Mrs Ellen Harrison | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Mrs Gina Robinson | ||||||||||||||||
Mrs Isobel Roberts | x | x | x | x | x | x | x | x | x | x | ||||||
Mrs Mary Pearson | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Mrs Zoe Smith | x |
Governor Attendance 2017 – 2018
Name | Personnel & Finance 24th May 2017 | Personnel Committee 26th & 28th June 217 | Full Governing Body Meeting 5th July 2017 | Personnel Committee 7th July 2017 | Personnel & Finance 28th September 2017 | Personnel Committee 12th October 2017 | Personnel Committee 19th October 2017 | Finance & Premises Committee 20th October 2017 | Curriculum & Standards Meeting 22nd November 2017 | Full Governing Body Meeting 29th November 2017 | Finance & Premises Committee 22nd December 2017 | Personnel Committee 20th February 2018 | Full Governing Body Meeting 21st March 2018 | Full Governing Body Meeting 4th July 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Gina Robinson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | Apologies |
Mrs Alison Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ms Isobel Roberts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | x | ✓ | Apologies |
Mrs Donna Corner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Mary Pearson | n/a | n/a | x | n/a | n/a | n/a | n/a | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ |
Mrs Joanne Wood | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | ✓ | x | n/a | n/a | ✓ | ✓ |
Mrs Helen Ashton | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | ✓ | ✓ |
Mr Phillip Craig | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | ✓ | ✓ |
Mr Derek Graham | n/a | n/a | x | n/a | n/a | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | n/a | n/a |
Mrs Ellen Harrison | ✓ | ✓ | ||||||||||||
Mr Graeme Morris | Apologies | Apologies | ||||||||||||
Mrs Zoe Smith | ✓ | ✓ | ||||||||||||
Mrs Helen Walker | ✓ | n/a | ||||||||||||
Mrs Joanne Wood | ✓ | ✓ |
Governor Attendance 2016 – 2017
Name | Finance & Premises 25/5/16 | Full Meeting 1/12/16 | Finance & Premises 12/4/16 | Personnel 15/5/16 | Personnel 16/6/16 | Finance & Premises 4/11/16 | Personnel 4/11/16 | Personnel 29/11/16 | Personnel 5/12/16 | Personnel 9/12/16 | Curriculum & Standards 15/3/17 | Finance & Premises 22/3/17 | Full Meeting 22/3/17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Gina Robinson | ✓ | ✓ | A/A | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Donna Corner | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs A Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs M Pearson | n/a | A/A | n/a | - | - | n/a | - | - | - | - | A/A | n/a | A/A |
Ms I Roberts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ✓ | ✓ | ✓ |
Mr D Langan | ✓ | ✓ | ✓ | n/a | n/a | ✓ | n/a | n/a | Attended in place of Mrs Roberts | n/a | n/a | n/a | Resigned |
Mrs J Wood | n/a | ✓ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Attended in place of Mrs Roberts | ✓ | n/a | A/A |
Mr Graham | n/a | A/A | n/a | - | - | n/a | - | - | - | - | A/A | n/a | A/A |
Mrs Ashton | n/a | ✓ | n/a | - | - | n/a | - | - | - | - | ✓ | n/a | A/A |
Mr Craig | n/a | A/A | n/a | - | - | n/a | - | - | - | - | ✓ | n/a | ✓ |
Governor Attendance 2015 – 2016
Name | Finance & Premises 11/2/15 | Personnel 27/4/15 | Personnel 28/4/15 | Personnel 5/5/15 | Finance & Premises 16/6/15 | Full Meeting 3/12/15 | Curriculum & Standards 15/9/15 | Finance & Premises 14/10/15 | Personnel 15/10/15 | Personnel 9/11/15 | Personnel 24/11/15 | Finance & Premises 25/11/15 | Full Meeting 18/3/16 | Full Meeting 7/7/16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Gina Robinson | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Donna Corner | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | ✓ |
Mrs A Smith | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs M Pearson | n/a | - | - | - | n/a | ✓ | ✓ | n/a | n/a | A/A | A/A | |||
Ms I Roberts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr D Langan | n/a | n/a | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | n/a | Attended in place of Mrs Corner | n/a | ✓ | N |
Mrs J Wood | n/a | - | - | - | n/a | ✓ | n/a | n/a | n/a | ✓ | A/A | |||
Mr Graham | n/a | - | - | - | n/a | A/A | n/a | n/a | n/a | ✓ | N | |||
Rev K Smith | n/a | - | - | - | n/a | ✓ | A/A | n/a | n/a | ✓ | A/A | |||
Mrs Overton | n/a | - | - | - | n/a | ✓ | A/A | n/a | n/a | Resigned | - | |||
Mrs J Robinson | - | A/A | A/A | A/A | - | - | - | - | n/a | n/a | n/a | - | - | - |